Budget Information

Expenditures
Fiscal Year 2013/14

2013/2014 2012/2013 Percent
Fiscal Year Fiscal Year $ Increase  Increase
Salaries & Wages        
  3000 Regular Employees              1,124,196.23              1,125,664.95 -1,468.73 -0.1%
  3001 Extra Help                    98,914.00                  147,914.00 -49,000.00 -33.1%
  3002 Overtime                  147,316.10                  122,672.21 24,643.89 20.1%
  3004 Uniform Allowance                      8,325.00                    10,950.00 -2,625.00 -24.0%
  3020 Retirement                  311,383.82                  410,398.79 -99,014.97 -24.1%
  3021 Social Security                    79,981.43                    89,954.64 -9,973.20 -11.1%
  3022 Medicare                    20,708.95                    21,037.78 -328.83 -1.6%
  3040 Health Insurance                  460,844.91                  393,296.31 67,548.60 17.2%
  3041 Unemployment Insurance                      6,000.00                      6,000.00 0.00 0.0%
  3042 Long Term Disability Insurance                      3,600.00                      3,360.00 240.00 7.1%
  3043 Deferred Compensation                    53,052.18                    54,630.05 -1,577.87 -2.9%
  3046 Retiree Health Care Trust Fund                  123,628.00                                   -   123,628.00 0.0%
  3060 Workmans' Compensation                    85,991.00                    96,592.00 -10,601.00 -11.0%
  3080 Life Insurance                    11,000.00                    11,000.00 0.00 0.0%
Salaries & Wages Total: 2,534,941.62 2,493,470.72 41,470.90 1.7%
Services & Supplies        
  4020 Clothing 2,676.00 7,510.00 -4,834.00 -64.4%
  4021 Protective Clothing Restricted 34,249.00 30,080.00 4,169.00 13.9%
  4040 Communications Vendors 22,904.00 25,304.00 -2,400.00 -9.5%
  4043 Dispatch Contract 22,832.00 22,832.00 0.00 0.0%
  4060 Inservice Food 6,400.00 7,650.00 -1,250.00 -16.3%
  4080 Household Expense 4,750.00 4,300.00 450.00 10.5%
  4085 Waste Disposal 5,020.00 3,070.00 1,950.00 63.5%
  4087 Exterminators 300.00 300.00 0.00 0.0%
  4100 Insurance 30,713.70 30,350.00 363.70 1.2%
  4140 Equipment Maintenance 20,330.00 11,325.00 9,005.00 79.5%
  4162 Spec Dist Vehicle Maintenance 20,900.00 28,900.00 -8,000.00 -27.7%
  4141 Spec Dist Radio Maintenance 3,350.00 3,705.00 -355.00 -9.6%
  4164 Vehicle Maint Tires and Wheels 7,000.00 0.00 7,000.00 0.0%
  4165 Spec Dist Vehicle Maintenance (grease & oil) 2,000.00 2,000.00 0.00 0.0%
  4180 Maintenance of Structures 13,649.04 15,700.00 -2,050.96 -13.1%
  4200 Medical Supplies 825.00 825.00 0.00 0.0%
  4220 Memberships 6,531.00 7,505.00 -974.00 -13.0%
  4260 Office Expense 9,200.00 8,000.00 1,200.00 15.0%
  4261 Postage 800.00 500.00 300.00 60.0%
  4262 Software  10,518.00 23,711.00 -13,193.00 -55.6%
  4300 Professional Services  72,150.00 61,450.00 10,700.00 17.4%
  4304 Agency Administration Fee 2,469.00 2,300.00 169.00 7.3%
  4308 External Data Processing 432.00 432.00 0.00 0.0%
  4324 Medical Professionals 9,118.60 7,500.00 1,618.60 21.6%
  4400 Publications & Legal Notices 1,400.00 1,400.00 0.00 0.0%
  4420 Rents & Leases/Equipment 500.00 500.00 0.00 0.0%
  4460 Small Tools 13,725.00 6,500.00 7,225.00 111.2%
  4461 Minor Equipment 23,275.00 31,920.00 -8,645.00 -27.1%
  4500 Special Department Expense 1,168.00 1,168.00 0.00 0.0%
  4503 Educational Training 23,545.00 23,300.00 245.00 1.1%
  4507 Fire Prevention 7,800.00 4,725.00 3,075.00 65.1%
  4540 Reimbursable 2,500.00 3,000.00 -500.00 -16.7%
  4600 Transportation & Travel 7,664.00 7,664.00 0.00 0.0%
  4515 Fuel Purchases 35,000.00 32,000.00 3,000.00 9.4%
  4620 Utilities 39,831.00 39,831.00 0.00 0.0%
Services & Supplies Total: 465,525.34 457,257.00 8,268.34 1.8%
Other Charges        
  5060 Principal Payments                                   -                                     -   0.00 0.0%
  5100 Interest Payments                                   -                                     -   0.00 0.0%
  5300 Intrafund Expenditures                      2,949.52                      2,949.52 0.00 0.0%
Other Charges Total: 2,949.52 2,949.52 0.00 0.0%
Fixed Assets        
  6020 Structures & Improvements 79,093.03 57,000.00 22,093.03 38.8%
  6040 Equipment 574,036.00 219,700.00 354,336.00 161.3%
Fixed Assets Total: 653,129.03 276,700.00 376,429.03 136.0%
Budget Totals        
  Salaries & Wages 2,534,941.62 2,493,470.72 41,470.90 1.7%
  Services & Supplies 465,525.34 457,257.00 8,268.34 1.8%
  Other Charges 2,949.52 2,949.52 0.00 0.0%
  Fixed Assets 653,129.03 276,700.00 376,429.03 136.0%
Sub Total 3,656,545.51 3,230,377.24 426,168.27 13.2%
  7700 Contingency 100,000.00 100,000.00 0.00 0.0%
  7800 Reserve 0.00 8,679.91 -8,679.91 -100.0%
Grand Total 3,756,545.51 3,339,057.15 417,488.36 12.5%