Budget Information

Expenditures
Fiscal Year 2011/12

2011/2012 2010/2011 Percent
Fiscal Year Fiscal Year $ Increase  Increase
Salaries & Wages        
  3000 Regular Employees              1,134,608.45 1,369,915.27 -235,306.82 -17.2%
  5001 Extra Help                  133,564.00 176,330.74 -42,766.74 -24.3%
  3002 Overtime                  123,043.39 123,043.39 -0.01 0.0%
  3004 Uniform Allowance                    10,950.00 13,050.00 -2,100.00 -16.1%
  3020 Retirement                  409,090.20 392,113.97 16,976.22 4.3%
  3021 Social Security                    89,672.37 93,313.41 -3,641.04 -3.9%
  3022 Medicare                    20,971.76 21,823.30 -851.53 -3.9%
  3040 Health Insurance                  392,057.21 382,983.12 9,074.09 2.4%
  3041 Unemployment Insurance                      6,500.00 2,000.00 4,500.00 225.0%
  3042 Long Term Disability Insurance                      2,592.00 2,592.00 0.00 0.0%
  3043 Deferred Compensation                    55,112.68                    58,059.09 -2,946.41 -5.1%
  3046 Retiree Health Care Trust Fund                                   -    N/A     
  3060 Workmans' Compensation                    96,592.00 138,418.00 -41,826.00 -30.2%
  3080 Life Insurance                    11,000.00 9,500.00 1,500.00 15.8%
Salaries & Wages Total: 2,485,754.05 2,783,142.29 -297,388.24 -10.7%
Services & Supplies        
  4020 Clothing 2,310.00 2,310.00 0.00 0.0%
  4021 Protective Clothing Restricted 29,148.00 7,800.00 21,348.00 273.7%
  4040 Communications Vendors 21,904.00 21,904.00 0.00 0.0%
  4043 Dispatch Contract 25,832.00 25,832.00 0.00 0.0%
  4060 Inservice Food 5,210.00 5,210.00 0.00 0.0%
  4080 Household Expense 5,700.00 8,200.00 -2,500.00 -30.5%
  4085 Waste Disposal 4,630.00 5,630.00 -1,000.00 -17.8%
  4087 Exterminators 300.00 300.00 0.00 0.0%
  4100 Insurance 31,700.00 31,512.00 188.00 0.6%
  4140 Equipment Maintenance 9,425.00 10,100.00 -675.00 -6.7%
  4162 Spec Dist Vehicle Maintenance 24,600.00 31,600.00 -7,000.00 -22.2%
  4141 Spec Dist Radio Maintenance 4,205.00 3,500.00 705.00 20.1%
  4165 Spec Dist Vehicle Maintenance (grease & oil) 3,100.00 3,100.00 0.00 0.0%
  4180 Maintenance of Structures 13,400.00 13,400.00 0.00 0.0%
  4200 Medical Supplies 825.00 1,025.00 -200.00 -19.5%
  4220 Memberships 7,355.00 7,755.00 -400.00 -5.2%
  4260 Office Expense 6,800.00 6,800.00 0.00 0.0%
  4261 Postage 625.00 1,000.00 -375.00 -37.5%
  4262 Software  4,600.00 6,600.00 -2,000.00 -30.3%
  4300 Professional Services  54,600.00 41,100.00 13,500.00 32.8%
  4304 Agency Administration Fee 0.00 0.00 0.00 0.0%
  4308 External Data Processing 144.00 144.00 0.00 0.0%
  4324 Medical Professionals 7,800.00 4,000.00 3,800.00 95.0%
  4400 Publications & Legal Notices 3,400.00 500.00 2,900.00 580.0%
  4420 Rents & Leases/Equipment 1,000.00 1,000.00 0.00 0.0%
  4440 Rents & Leases/Stations 0.00 0.00 0.00 0.0%
  4460 Small Tools 8,905.00 6,930.00 1,975.00 28.5%
  4461 Minor Equipment 29,930.00 28,821.00 1,109.00 3.8%
  4500 Special Department Expense 6,693.00 3,693.00 3,000.00 81.2%
  4503 Educational Training 25,565.00 12,955.00 12,610.00 97.3%
  4507 Fire Prevention 4,725.00 4,725.00 0.00 0.0%
  4540 Reimbursable 3,000.00 3,000.00 0.00 0.0%
  4600 Transportation & Travel 7,664.00 3,600.00 4,064.00 112.9%
  4515 Fuel Purchases 28,000.00 25,700.00 2,300.00 8.9%
  4620 Utilities 39,831.00 39,831.00 0.00 0.0%
Services & Supplies Total: 422,926.00 369,577.00 53,349.00 14.4%
Other Charges        
  5060 Principal Payments                                   -                                     -   0.00 0.0%
  5100 Interest Payments                                   -                                     -   0.00 0.0%
  5300 Intrafund Expenditures                      2,949.52                      2,949.52 0.00 0.0%
Other Charges Total: 2,949.52 2,949.52 0.00 0.0%
Fixed Assets        
  6020 Structures & Improvements 28,000.00 3,000.00 25,000.00 833.3%
  6040 Equipment 25,400.00 10,900.00 14,500.00 133.0%
Fixed Assets Total: 53,400.00 13,900.00 39,500.00 284.2%
Budget Totals        
  Salaries & Wages 2,485,754.05 2,560,848.82 -75,094.77 -2.9%
  Services & Supplies 422,926.00 355,332.00 67,594.00 19.0%
  Other Charges 2,949.52 2,949.52 0.00 0.0%
  Fixed Assets 53,400.00 13,900.00 39,500.00 284.2%
Sub Total 2,965,029.57 2,933,030.34 31,999.23 1.1%
  7300 Contingency 100,000.00 459,295.22 -359,295.22 -78.2%
  7400 Reserve 86,278.30 0.00 86,278.30 0.0%
Grand Total 3,151,307.87 3,392,325.56 -241,017.69 -7.1%