Budget Information

Expenditures
Fiscal Year 2010/11

2010/2011 2009/2010 Percent
Fiscal Year Fiscal Year $ Increase  Increase
Salaries & Wages        
  3000 Regular Employees 1,369,915.82 1,247,630.27 122,285.54 9.8%
  5001 Extra Help 176,330.74 85,125.94 91,204.80 107.1%
  3002 Overtime 121,263.01 113,415.32 7,847.69 6.9%
  3004 Uniform Allowance 11,475.00 13,050.00 -1,575.00 -12.1%
  3020 Retirement 435,140.65 392,113.97 43,026.67 11.0%
  3021 Social Security 107,508.01 93,313.41 14,194.60 15.2%
  3022 Medicare 25,143.00 21,823.30 3,319.70 15.2%
  3040 Health Insurance 426,135.64 382,983.12 43,152.52 11.3%
  3041 Unemployment Insurance 2,000.00 2,000.00 0.00 0.0%
  3042 Long Term Disability Insurance 2,592.00 2,592.00 0.00 0.0%
  3043 Deferred Compensation                    66,490.55                    58,883.49 7,607.06 12.9%
  3060 Workmans' Compensation 107,292.00 138,418.00 -31,126.00 -22.5%
  3080 Life Insurance 9,500.00 9,500.00 0.00 0.0%
Salaries & Wages Total: 2,860,786.41 2,560,848.82 299,937.59 11.7%
Services & Supplies        
  4020 Clothing 2,310.00 1,970.00 340.00 17.3%
  4021 Protective Clothing Restricted 7,800.00 10,190.00 -2,390.00 -23.5%
  4040 Communications Vendors 21,904.00 28,354.00 -6,450.00 -22.7%
  4043 Dispatch Contract 25,832.00 25,832.00 0.00 0.0%
  4060 Inservice Food 5,210.00 6,210.00 -1,000.00 -16.1%
  4080 Household Expense 8,200.00 7,800.00 400.00 5.1%
  4085 Waste Disposal 5,630.00 5,630.00 0.00 0.0%
  4087 Exterminators 300.00 1,100.00 -800.00 -72.7%
  4100 Insurance 31,512.00 32,268.00 -756.00 -2.3%
  4140 Equipment Maintenance 10,100.00 7,055.00 3,045.00 43.2%
  4162 Spec Dist Vehicle Maintenance 31,600.00 31,500.00 100.00 0.3%
  4141 Spec Dist Radio Maintenance 3,500.00 3,500.00 0.00 0.0%
  4165 Spec Dist Vehicle Maintenance (grease & oil) 3,100.00 6,300.00 -3,200.00 -50.8%
  4180 Maintenance of Structures 13,400.00 9,200.00 4,200.00 45.7%
  4200 Medical Supplies 1,025.00 1,025.00 0.00 0.0%
  4220 Memberships 7,755.00 8,025.00 -270.00 -3.4%
  4260 Office Expense 6,800.00 6,950.00 -150.00 -2.2%
  4261 Postage 1,000.00 1,400.00 -400.00 -28.6%
  4262 Software  6,600.00 7,900.00 -1,300.00 -16.5%
  4300 Professional Services  41,100.00 49,500.00 -8,400.00 -17.0%
  4304 Agency Administration Fee 0.00 0.00 0.00 0.0%
  4308 External Data Processing 144.00 144.00 0.00 0.0%
  4324 Medical Professionals 4,000.00 5,500.00 -1,500.00 -27.3%
  4400 Publications & Legal Notices 500.00 500.00 0.00 0.0%
  4420 Rents & Leases/Equipment 1,000.00 1,000.00 0.00 0.0%
  4440 Rents & Leases/Stations 0.00 0.00 0.00 0.0%
  4460 Small Tools 6,930.00 1,700.00 5,230.00 307.6%
  4461 Minor Equipment 28,821.00 6,000.00 22,821.00 380.4%
  4500 Special Department Expense 3,693.00 1,368.00 2,325.00 170.0%
  4503 Educational Training 12,955.00 12,155.00 800.00 6.6%
  4507 Fire Prevention 4,725.00 4,725.00 0.00 0.0%
  4540 Reimbursable 3,000.00 3,000.00 0.00 0.0%
  4600 Transportation & Travel 3,600.00 2,000.00 1,600.00 80.0%
  4515 Fuel Purchases 25,700.00 25,700.00 0.00 0.0%
  4620 Utilities 39,831.00 39,831.00 0.00 0.0%
Services & Supplies Total: 369,577.00 355,332.00 14,245.00 4.0%
Other Charges        
  5060 Principal Payments                                   -                                     -   0.00 0.0%
  5100 Interest Payments                                   -                                     -   0.00 0.0%
  5300 Intrafund Expenditures                      2,949.52                      2,949.52 0.00 0.0%
Other Charges Total: 2,949.52 2,949.52 0.00 0.0%
Fixed Assets        
  6020 Structures & Improvements 26,000.00 3,000.00 23,000.00 766.7%
  6040 Equipment 308,700.00 10,900.00 297,800.00 2732.1%
Fixed Assets Total: 334,700.00 13,900.00 320,800.00 2307.9%
Budget Totals        
  Salaries & Wages 2,860,786.41 2,560,848.82 299,937.59 11.7%
  Services & Supplies 369,577.00 355,332.00 14,245.00 4.0%
  Other Charges 2,949.52 2,949.52 0.00 0.0%
  Fixed Assets 334,700.00 13,900.00 320,800.00 2307.9%
Sub Total 3,568,012.93 2,933,030.34 634,982.59 21.6%
  7300 Contingency 100,000.60 459,295.22 -359,294.62 -78.2%
  7400 Reserve 24,328.00 0.00 24,328.00 0.0%
Grand Total 3,692,341.53 3,392,325.56 300,015.97 8.8%