Budget Information
  2009/2010 2008/2009   Percent
  Fiscal Year Fiscal Year $ Increase  Increase
Salaries & Wages        
  3000 Regular Employees 1,413,291.62 1,661,442.40 -248,150.78 -14.9%
  5001 Extra Help 85,125.94 197,679.00 -112,553.06 -56.9%
  3002 Overtime 106,282.89 411,206.63 -304,923.74 -74.2%
  3004 Uniform Allowance 13,050.00 8,925.00 4,125.00 46.2%
  3020 Retirement 434,741.87 509,804.09 -75,062.22 -14.7%
  3021 Social Security 103,654.75 145,676.58 -42,021.83 -28.8%
  3022 Medicare 24,241.84 34,069.52 -9,827.69 -28.8%
  3040 Health Insurance 394,478.59 380,155.68 14,322.92 3.8%
  3041 Unemployment Insurance 2,000.00 250.00 1,750.00 700.0%
  3042 Long Term Disability Insurance 2,592.00 2,592.00 0.00 0.0%
  3043 Deferred Compensation                    67,150.30                    79,294.15 -12,143.85 -15.3%
  3060 Workmans' Compensation 138,418.00 89,465.00 48,953.00 54.7%
  3080 Life Insurance 9,500.00 7,085.00 2,415.00 34.1%
Salaries & Wages Total: 2,794,527.80 3,527,645.05 -733,117.25 -20.8%
         
Services & Supplies        
  4020 Clothing 1,970.00 3,970.00 -2,000.00 -50.4%
  4021 Protective Clothing Restricted 10,190.00 28,790.00 -18,600.00 -64.6%
  4040 Communications Vendors 28,354.00 22,946.00 5,408.00 23.6%
  4043 Dispatch Contract 25,832.00 25,832.00 0.00 0.0%
  4060 Inservice Food 6,210.00 7,218.00 -1,008.00 -14.0%
  4080 Household Expense 7,800.00 10,835.92 -3,035.92 -28.0%
  4085 Waste Disposal 5,630.00 5,630.00 0.00 0.0%
  4087 Exterminators 1,100.00 1,100.00    
  4100 Insurance 32,268.00 32,268.00 0.00 0.0%
  4140 Equipment Maintenance 7,055.00 13,800.00 -6,745.00 -48.9%
  4162 Spec Dist Vehicle Maintenance 31,500.00 29,500.00 2,000.00 6.8%
  4141 Spec Dist Radio Maintenance 3,500.00 4,150.00 -650.00 -15.7%
  4165 Spec Dist Vehicle Maintenance (grease & oil) 6,300.00 5,300.00 1,000.00 18.9%
  4180 Maintenance of Structures 9,200.00 9,650.00 -450.00 -4.7%
  4200 Medical Supplies 1,025.00 1,980.00 -955.00 -48.2%
  4220 Memberships 8,025.00 7,950.00 75.00 0.9%
  4260 Office Expense 6,950.00 8,750.00 -1,800.00 -20.6%
  4261 Postage 1,400.00 1,400.00 0.00 0.0%
  4262 Software  7,900.00 13,400.00 -5,500.00 -41.0%
  4300 Professional Services  49,500.00 98,400.00 -48,900.00 -49.7%
  4304 Agency Administration Fee 0.00 0.00 0.00 0.0%
  4308 External Data Processing 144.00 144.00 0.00 0.0%
  4324 Medical Professionals 5,500.00 2,500.00 3,000.00 120.0%
  4400 Publications & Legal Notices 500.00 750.00 -250.00 -33.3%
  4420 Rents & Leases/Equipment 1,000.00 1,000.00 0.00 0.0%
  4440 Rents & Leases/Stations 0.00 0.00 0.00 0.0%
  4460 Small Tools 1,700.00 8,027.00 -6,327.00 -78.8%
  4461 Minor Equipment 6,000.00 29,952.00 -23,952.00 -80.0%
  4500 Special Department Expense 1,368.00 2,368.00 -1,000.00 -42.2%
  4503 Educational Training 12,155.00 14,655.00 -2,500.00 -17.1%
  4507 Fire Prevention 4,725.00 7,475.00 -2,750.00 -36.8%
  4540 Reimbursable 3,000.00 3,000.00    
  4600 Transportation & Travel 2,000.00 10,000.00 -8,000.00 -80.0%
  4515 Fuel Purchases 25,700.00 30,700.00 -5,000.00 -16.3%
  4620 Utilities 39,831.00 39,831.00 0.00 0.0%
Services & Supplies Total: 355,332.00 483,271.92 -127,939.92 -26.5%
         
Other Charges        
  5060 Principal Payments                                   -                                     -   0.00 0.0%
  5100 Interest Payments                                   -                                     -   0.00 0.0%
  5300 Intrafund Expenditures                      2,949.52                      1,949.52 1,000.00 51.3%
Other Charges Total: 2,949.52 1,949.52 1,000.00 51.3%
         
         
Fixed Assets        
  6020 Structures & Improvements 3,000.00 75,200.00 -72,200.00 -96.0%
  6040 Equipment 10,900.00 107,200.00 -96,300.00 -89.8%
Fixed Assets Total: 13,900.00 182,400.00 -168,500.00 -92.4%
         
         
Budget Totals        
  Salaries & Wages 2,794,527.80 3,527,645.05 -733,117.25 -20.8%
  Services & Supplies 355,332.00 483,271.92 -127,939.92 -26.5%
  Other Charges 2,949.52 1,949.52 1,000.00 51.3%
  Fixed Assets 13,900.00 182,400.00 -168,500.00 -92.4%
Sub Total 3,166,709.32 4,195,266.49 -1,028,557.17 -24.5%
         
  7300 Contingency 100,000.00 150,000.00 -50,000.00 -33.3%
  7400 Reserve 0.00 0.00 0.00 0.0%
Grand Total 3,266,709.32 4,345,266.49 -1,078,557.17 -24.8%

Expenditures
Fiscal Year 2009/10