Budget Information

Expenditures
Fiscal Year 2005/06

Department - 44 877 00 2005/2006 2004/2005   Percent
Index Code - 855600 Fiscal Year Fiscal Year $ Increase  Increase
Salaries & Wages        
  3000 Regular Employees 874,204.86 814,812.98 59,391.88 7.3%
  5001 Extra Help 33,404.00 33,404.00 0.00 0.0%
  3002 Overtime 85,113.10 68,090.48 17,022.62 25.0%
  3004 Uniform Allowance 6,825.00 6,300.00 525.00 8.3%
  3020 Retirement 277,496.55 242,172.79 35,323.76 14.6%
  3021 Social Security 64,145.14 59,239.79 4,905.35 8.3%
  3022 Medicare 15,001.69 13,854.47 1,147.22 8.3%
  3040 Health Insurance 267,358.44 203,815.50 63,542.94 31.2%
  3041 Unemployment Insurance 1,349.00 1,349.00 0.00 0.0%
  3042 Long Term Disability Insurance 7,000.00 6,000.00 1,000.00 16.7%
  3043 Deferred Compensation          41,877.13          39,173.10 2,704.02 6.9%
  3060 Workmans' Compensation 119,191.42 119,191.42 0.00 0.0%
  3080 Life Insurance 5,076.00 1,350.00    
Salaries & Wages Total: 1,798,042.32 1,608,753.53 185,562.79 11.8%
         
Services & Supplies        
  4020 Clothing 8,760.00 10,470.00 -1,710.00 -16.3%
  4041 Communications 39,964.00 37,616.00 2,348.00 6.2%
  4060 Inservice Food 3,952.00 3,260.00 692.00 21.2%
  4080 Household Expense 12,856.32 14,856.32 -2,000.00 -13.5%
  4100 Insurance 26,730.00 26,310.00 420.00 1.6%
  4140 Equipment Maintenance 8,650.79 10,590.79 -1,940.00 -18.3%
  4162 Spec Dist Vehicle Maintenance 37,700.00 28,600.00 9,100.00 31.8%
  4141 Spec Dist Radio Maintenance 6,950.00 9,050.00 -2,100.00 -23.2%
  4180 Maintenance of Structures 13,500.00 13,500.00 0.00 0.0%
  4200 Medical Supplies 1,850.00 1,675.00 175.00 10.4%
  4220 Memberships 3,530.00 3,550.00 -20.00 -0.6%
  4260 Office Expense 6,650.00 6,950.00 -300.00 -4.3%
  4261 Postage 1,300.00 1,300.00 0.00 0.0%
  4300 Professional Services  106,280.00 45,280.00 61,000.00 134.7%
  4304 Agency Administration Fee 1,584.48 1,584.48   0.0%
  4308 External Data Processing 144.00 144.00   0.0%
  4400 Publications & Legal Notices 600.00 400.00 200.00 50.0%
  4420 Rents & Leases/Equipment 500.00 680.00 -180.00 -26.5%
  4440 Rents & Leases/Stations 14,000.00 567,701.18 -553,701.18 -97.5%
  4460 Small Tools 5,627.80 8,515.00 -2,887.20 -33.9%
  4461 Minor Equipment 70,681.92 56,498.90 14,183.02 25.1%
  4500 Special Department Expense 11,934.00 13,434.00 -1,500.00 -11.2%
  4503 Educational Training 14,550.00 11,950.00 2,600.00 21.8%
  4507 Fire Prevention 8,805.00 8,505.00 300.00 3.5%
  4600 Transportation & Travel 7,000.00 8,000.00 -1,000.00 -12.5%
  4515 Fuel Purchases 28,750.00 20,000.00 8,750.00 43.8%
  4620 Utilities 38,200.00 35,200.00 3,000.00 8.5%
Services & Supplies Total: 481,050.31 945,620.67 -464,570.36 -49.1%
         
         
Other Charges        
  5060 Principal Payments                         -                           -   0.00 0.0%
  5100 Interest Payments                         -                           -   0.00 0.0%
  5300 Intrafund Expenditures             1,584.48             1,584.48 0.00 0.0%
Other Charges Total: 1,584.48 1,584.48 0.00 0.0%
         
         
Fixed Assets        
  6020 Structures & Improvements 33,500.00 129,500.00 -96,000.00 -74.1%
  6040 Equipment 718,998.25 247,052.50 471,945.75 191.0%
Fixed Assets Total: 752,498.25 376,552.50 375,945.75 99.8%
         
         
Budget Totals        
  Salaries & Wages 1,798,042.32 1,608,753.53 189,288.79 11.8%
  Services & Supplies 481,050.31 945,620.67 -464,570.36 -49.1%
  Other Charges 1,584.48 1,584.48 0.00 0.0%
  Fixed Assets 752,498.25 376,552.50 375,945.75 99.8%
Sub Total 3,033,175.36 2,932,511.18 100,664.18 3.4%
         
  7300 Contingency 100,000.00 100,000.00 -0.01 0.0%
  7400 Reserve 97,356.37 70,147.53 27,208.84 38.8%
Grand Total 3,230,531.72 3,102,658.71 127,873.01 4.1%