Budget Information
Expenditures
Fiscal Year 2004/05

Department - 44 877 00 2004/2005 2003-2004 Percent
Index Code - 855600 Fiscal Year Fiscal Year $ Increase Increase
Salaries & Wages        
  3000 Regular Employees 853,986.08 769,591.15 84,394.93 11.0%
  5001 Extra Help 33,404.00 40,060.99 -6,656.99 -16.6%
  3002 Overtime 68,090.48 100,800.00 -32,709.52 -32.4%
  3004 Uniform Allowance 6,300.00 5,775.00 525.00 9.1%
  3020 Retirement 242,172.79 105,957.60 136,215.18 128.6%
  3021 Social Security 61,668.53 58,614.07 3,054.46 5.2%
  3022 Medicare 14,422.48 13,708.13 714.35 5.2%
  3040 Health Insurance 188,004.84 148,454.16 39,550.68 26.6%
  3041 Unemployment Insurance 1,349.00 500.00 849.00 169.8%
  3042 Long Term Disability Insurance 6,000.00 6,000.00 0.00 0.0%
  3043 Deferred Compensation          31,145.85          31,145.85 0.00 0.0%
  3060 Workmans' Compensation 119,191.42 69,844.00 49,347.42 70.7%
  3080 Life Insurance 1,350.00 4,860.00    
Salaries & Wages Total: 1,627,085.46 1,355,310.96 275,284.51 20.1%
Services & Supplies        
  4020 Clothing 10,470.00 12,570.00 -2,100.00 -16.7%
  4041 Communications 37,616.00 27,364.00 10,252.00 37.5%
  4060 Inservice Food 3,260.00 3,044.00 216.00 7.1%
  4080 Household Expense 14,856.32 16,072.00 -1,215.68 -7.6%
  4100 Insurance 26,310.00 23,124.00 3,186.00 13.8%
  4140 Equipment Maintenance 10,590.79 9,050.00 1,540.79 17.0%
  4162 Spec Dist Vehicle Maintenance 28,600.00 57,600.00 -29,000.00 -50.3%
  4141 Spec Dist Radio Maintenance 9,050.00 11,826.00 -2,776.00 -23.5%
  4180 Maintenance of Structures 13,500.00 5,500.00 8,000.00 145.5%
  4200 Medical Supplies 1,675.00 500.00 1,175.00 235.0%
  4220 Memberships 3,550.00 3,440.00 110.00 3.2%
  4260 Office Expense 6,950.00 8,700.00 -1,750.00 -20.1%
  4261 Postage 1,300.00 1,050.00 250.00 23.8%
  4300 Professional Services 45,280.00 45,680.00 -400.00 -0.9%
  4304 Agency Administration Fee 1,584.48 1,507.59   5.1%
  4308 External Data Processing 144.00 144.00   0.0%
  4400 Publications & Legal Notices 400.00 1,150.00 -750.00 -65.2%
  4420 Rents & Leases/Equipment 680.00 600.00 80.00 13.3%
  4440 Rents & Leases/Stations 80,000.00 130,000.00 -50,000.00 -38.5%
  4460 Small Tools 8,515.00 675.00 7,840.00 1161.5%
  4461 Minor Equipment 56,498.90 500.00 55,998.90 11199.8%
  4500 Special Department Expense 13,434.00 33,439.00 -20,005.00 -59.8%
  4503 Educational Training 11,950.00 12,550.00 -600.00 -4.8%
  4507 Fire Prevention 8,505.00 10,775.00 -2,270.00 -21.1%
  4600 Transportation & Travel 8,000.00 15,000.00 -7,000.00 -46.7%
  4515 Fuel Purchases 20,000.00 24,000.00 -4,000.00 -16.7%
  4620 Utilities 35,200.00 34,200.00 1,000.00 2.9%
Services & Supplies Total: 457,919.49 490,060.59 -32,217.99 -6.6%
Other Charges        
  5060 Principal Payments                         -                           -   0.00 0.0%
  5100 Interest Payments                         -                           -   0.00 0.0%
  5300 Intrafund Expenditures             1,584.48          20,000.00 -18,415.52 -92.1%
Other Charges Total: 1,584.48 20,000.00 (18,415.52) -92.1%
Fixed Assets        
  6020 Structures & Improvements 132,000.00 22,000.00 110,000.00 500.0%
  6040 Equipment 90,605.00 491,075.00 -400,470.00 -81.5%
Fixed Assets Total: 222,605.00 513,075.00 -290,470.00 -56.6%
Budget Totals        
  Salaries & Wages 1,627,085.46 1,355,310.96 271,774.51 20.1%
  Services & Supplies 457,919.49 490,060.59 -32,141.10 -6.6%
  Other Charges 1,584.48 20,000.00 -18,415.52 -92.1%
  Fixed Assets 222,605.00 513,075.00 -290,470.00 -56.6%
Sub Total 2,309,194.43 2,378,446.55 -69,252.11 -2.9%
  7300 Contingency 73,511.12 100,000.00 -26,488.88 -26.5%
  7400 Reserve 0.00 70,147.53 -70,147.53 -100.0%
Grand Total 2,382,705.56 2,548,594.08 -165,888.52 -6.5%