ARTICLE 15
WAGE
AND SALARY PLANS

[ index ]  

Wages Details - 2012/2013
Wages - Date May 22, 2010 Hourly Rate Pay Period Annually Monthly
         
Firefighter        
   Entry Level 18.186 2,036.83 52,957.63 4,413.14
   6 Months 19.840 2,222.08 57,774.08 4,814.51
   18 Months 23.152 2,593.02 67,418.62 5,618.22
   30 Months 23.860 2,672.32 69,480.32 5,790.03
   42 Months 24.589 2,753.97 71,603.17 5,966.93
   Longevity 1%        
   @ 60 Months 24.835 2,781.52 72,319.52 6,026.63
   @ 120 Months 25.083 2,809.30 73,041.70 6,086.81
   @ 180 Months 25.335 2,837.52 73,775.52 6,147.96
   @ 240 Months 25.587 2,865.74 74,509.34 6,209.11
   @ 300 Months 25.844 2,894.53 75,257.73 6,271.48
   @ 360 Months 26.102 2,923.42 76,009.02 6,334.09
Paramedic/Firefighter        
   Entry Level 22.549 2,525.49 65,662.69 5,471.89
   6 Months 23.688 2,653.06 68,979.46 5,748.29
   18 Months 24.808 2,778.50 72,240.90 6,020.07
   30 Months 26.211 2,935.63 76,326.43 6,360.54
   42 Months 27.289 3,056.37 79,465.57 6,622.13
   Longevity 1%        
   @ 60 Months 27.557 3,086.38 80,245.98 6,687.17
  @ 120 Months 27.833 3,117.30 81,049.70 6,754.14
  @ 180 Months 28.111 3,148.43 81,859.23 6,821.60
  @ 240 Months 28.392 3,179.90 82,677.50 6,889.79
   @ 300 Months 28.676 3,211.71 83,504.51 6,958.71
   @ 360 Months 28.963 3,243.86 84,340.26 7,028.35
Engineer I        
   Entry Level 22.543 2,524.82 65,645.22 5,470.43
Engineer I Paramedic Incentive        
   Entry Level 22.543 2,524.82 65,645.22 5,470.43
Engineer II         
   Entry Level 22.543 2,524.82 65,645.22 5,470.43
   6 Months 23.536 2,636.03 68,536.83 5,711.40
   18 Months 24.597 2,754.86 71,626.46 5,968.87
   30 Months 25.692 2,877.50 74,815.10 6,234.59
   42 Months 26.844 3,006.53 78,169.73 6,514.14
   Longevity 1%        
   @ 60 Months 27.110 3,036.32 78,944.32 6,578.69
  @ 120 Months 27.382 3,066.78 79,736.38 6,644.70
  @ 180 Months 27.655 3,097.36 80,531.36 6,710.95
  @ 240 Months 27.932 3,128.38 81,337.98 6,778.17
   @ 300 Months 28.211 3,159.63 82,150.43 6,845.87
   @ 360 Months 28.493 3,191.22 82,971.62 6,914.30
Engineer II /Paramedic Incentive        
   Entry Level 24.806 2,778.27 72,235.07 6,019.59
   6 Months 25.900 2,900.80 75,420.80 6,285.07
   18 Months 27.066 3,031.39 78,816.19 6,568.02
   30 Months 28.271 3,166.35 82,325.15 6,860.43
   42 Months 29.539 3,308.37 86,017.57 7,168.13
   Longevity 1%        
   @ 60 Months 29.382 3,290.78 85,560.38 7,130.03
  @ 120 Months 30.129 3,374.45 87,735.65 7,311.30
  @ 180 Months 30.431 3,408.27 88,615.07 7,384.59
  @ 240 Months 30.735 3,442.32 89,500.32 7,458.36
   @ 300 Months 31.042 3,476.70 90,394.30 7,532.86
   @ 360 Months 31.353 3,511.54 91,299.94 7,608.33
Captain        
   Entry Level 24.027 2,691.02 69,966.62 5,830.55
   6 Months 25.623 2,869.78 74,614.18 6,217.85
   18 Months 27.210 3,047.52 79,235.52 6,602.96
   30 Months 29.155 3,265.36 84,899.36 7,074.95
   42 Months 30.272 3,390.46 88,152.06 7,346.01
   Longevity 1%        
   @ 60 Months 30.574 3,424.29 89,031.49 7,419.29
  @ 120 Months 30.879 3,458.45 89,919.65 7,493.30
  @ 180 Months 31.189 3,493.17 90,822.37 7,568.53
  @ 240 Months 31.500 3,528.00 91,728.00 7,644.00
   @ 300 Months 31.815 3,563.28 92,645.28 7,720.44
   @ 360 Months 32.133 3,598.90 93,571.30 7,797.61
Captain/Paramedic Incentive        
   Entry Level 26.165 2,930.48 76,192.48 6,349.37
   6 Months 27.913 3,126.26 81,282.66 6,773.55
   18 Months 29.634 3,319.01 86,294.21 7,191.18
   30 Months 31.615 3,540.88 92,062.88 7,671.91
   42 Months 32.965 3,692.08 95,994.08 7,999.51
   Longevity 1%        
   @ 60 Months 33.296 3,729.15 96,957.95 8,079.83
   @ 120 Months 33.628 3,766.34 97,924.74 8,160.39
   @ 180 Months 33.964 3,803.97 98,903.17 8,241.93
   @ 240 Months 34.303 3,841.94 99,890.34 8,324.19
   @ 300 Months 34.647 3,880.46 100,892.06 8,407.67
   @ 360 Months 34.993 3,919.22 101,899.62 8,491.63
Captain/Para 40 Hour Week        
   Entry Level 38.642 3,091.36 80,375.36 6,697.95
   6 Months 41.032 3,282.56 85,346.56 7,112.21
   18 Months 43.561 3,484.88 90,606.88 7,550.57
   30 Months 46.674 3,733.92 97,081.92 8,090.16
   42 Months 48.459 3,876.72 100,794.72 8,399.56
   Longevity 1%        
   @ 60 Months 48.944 3,915.52 101,803.52 8,483.63
   @ 120 Months 49.434 3,954.72 102,822.72 8,568.56
   @ 180 Months 49.927 3,994.16 103,848.16 8,654.01
   @ 240 Months 50.426 4,034.08 104,886.08 8,740.51
   @ 300 Months 50.931 4,074.48 105,936.48 8,828.04
   @ 360 Months 51.440 4,115.20 106,995.20 8,916.27
Engineer/Mechanic        
   Entry Level 31.781 2,542.48 66,104.48 5,508.71
   6 Months 33.907 2,712.56 70,526.56 5,877.21
   18 Months 36.674 2,933.92 76,281.92 6,356.83
   30 Months 39.114 3,129.12 81,357.12 6,779.76
   42 Months 41.157 3,292.56 85,606.56 7,133.88
   Longevity 1%        
   @ 60 Months 41.569 3,325.52 86,463.52 7,205.29
   @ 120 Months 41.984 3,358.72 87,326.72 7,277.23
   @ 180 Months 42.404 3,392.32 88,200.32 7,350.03
   @ 240 Months 42.828 3,426.24 89,082.24 7,423.52
   @ 300 Months 43.257 3,460.56 89,974.56 7,497.88
   @ 360 Months 43.689 3,495.12 90,873.12 7,572.76
Inspector Investigator I        
   Entry Level 18.186 1,454.88 37,826.88 3,152.24
   6 Months 19.840 1,587.20 41,267.20 3,438.93
   18 Months 23.152 1,852.16 48,156.16 4,013.01
   30 Months 23.860 1,908.80 49,628.80 4,135.73
   42 Months 24.589 1,967.12 51,145.12 4,262.09
   Longevity 1%        
   @ 60 Months 24.835 1,986.80 51,656.80 4,304.73
   @ 120 Months 25.083 2,006.64 52,172.64 4,347.72
   @ 180 Months 25.335 2,026.80 52,696.80 4,391.40
   @ 240 Months 25.587 2,046.96 53,220.96 4,435.08
   @ 300 Months 25.844 2,067.52 53,755.52 4,479.63
   @ 360 Months 26.102 2,088.16 54,292.16 4,524.35
Inspector Investigator II        
   Entry Level 24.027 1,922.16 49,976.16 4,164.68
   6 Months 25.632 2,050.56 53,314.56 4,442.88
   18 Months 27.210 2,176.80 56,596.80 4,716.40
   30 Months 29.155 2,332.40 60,642.40 5,053.53
   42 Months 30.272 2,421.76 62,965.76 5,247.15
   Longevity 1%        
   @ 60 Months 30.574 2,445.92 63,593.92 5,299.49
   @ 120 Months 30.879 2,470.32 64,228.32 5,352.36
   @ 180 Months 31.189 2,495.12 64,873.12 5,406.09
   @ 240 Months 31.500 2,520.00 65,520.00 5,460.00
   @ 300 Months 31.815 2,545.20 66,175.20 5,514.60
   @ 360 Months 32.133 2,570.64 66,836.64 5,569.72
Administrative Support        
   Entry Level 18.110 1,448.80 37,668.80 3,139.07
   6 Months 19.016 1,521.28 39,553.28 3,296.11
   18 Months 19.967 1,597.36 41,531.36 3,460.95
   30 Months 20.965 1,677.20 43,607.20 3,633.93
   42 Months 22.013 1,761.04 45,787.04 3,815.59
   Longevity 1%        
   @ 60 Months 23.114 1,849.12 48,077.12 4,006.43
Administrative Assistant        
   Entry Level 28.824 2,305.92 59,953.92 4,996.16
   6 Months 30.340 2,427.20 63,107.20 5,258.93
   18 Months 31.850 2,548.00 66,248.00 5,520.67
   30 Months 33.369 2,669.52 69,407.52 5,783.96
   42 Months 34.879 2,790.32 72,548.32 6,045.69
   Longevity 1%        
   @ 60 Months 35.228 2,818.24 73,274.24 6,106.19
   @ 120 Months 35.582 2,846.56 74,010.56 6,167.55
   @ 180 Months 35.937 2,874.96 74,748.96 6,229.08
   @ 240 Months 36.296 2,903.68 75,495.68 6,291.31
   @ 300 Months 36.659 2,932.72 76,250.72 6,354.23
   @ 360 Months 37.025 2,962.00 77,012.00 6,417.67
Battalion Chief 48.214 3,857.12 100,285.12 8,357.09
   Longevity 1%        
    @ 60 Months 48.658 3,892.64 101,208.64 8,434.05
    @ 120 Months 49.144 3,931.52 102,219.52 8,518.29
    @ 180 Months 49.636 3,970.88 103,242.88 8,603.57
    @ 240 Months 50.133 4,010.64 104,276.64 8,689.72
    @ 300 Months 50.634 4,050.72 105,318.72 8,776.56
    @ 360 Months 51.141 4,091.28 106,373.28 8,864.44
Assistant Chief 63.471 5,077.68 132,019.68 11,001.64
   Longevity 1%        
    @ 60 Months 64.405 5,152.40 133,962.40 11,163.53
    @ 120 Months 65.339 5,227.12 135,905.12 11,325.43
    @ 180 Months 66.272 5,301.76 137,845.76 11,487.15
    @ 240 Months 67.400 5,392.00 140,192.00 11,682.67
    @ 300 Months 68.140 5,451.20 141,731.20 11,810.93
    @ 360 Months 69.074 5,525.92 143,673.92 11,972.83
Fire Chief        
         
Step One 70.086 5,606.88 145,778.88 12,148.24
Step Two 71.633 5,730.64 148,996.64 12,416.39
Step Three 73.181 5,854.48 152,216.48 12,684.71
Step Four 74.728 5,978.24 155,434.24 12,952.85
Step Five 76.275 6,102.00 158,652.00 13,221.00
         
[ return to top ]  [ home ]  [ index ]